![]() |
Landing Lake Weather Center
|
|
Humidity
92%
|
Pressure
29.71"
|
Wind
11.3
mph (NNW)
|
Dew Point
42°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 44°F | 44°F | 42°F | 41°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 41°F | 41°F | 40°F | 38°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 31°F | 35°F | 40°F | 43°F | 46°F | 49°F | 52°F | 53°F | 54°F | 53°F |
Feels Like | 39°F | 39°F | 37°F | 36°F | 34°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 35°F | 30°F | 30°F | 30°F | 31°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 34°F | 29°F | 26°F | 24°F | 25°F | 22°F | 23°F | 23°F | 26°F | 25°F | 25°F | 29°F | 33°F | 37°F | 41°F | 45°F | 48°F | 49°F | 50°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 75% | 54% | 44% | 38% | 34% | 27% | 19% | 46% | 46% | 56% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 3 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 91% | 92% | 92% | 93% | 93% | 93% | 92% | 93% | 94% | 94% | 93% | 92% | 93% | 93% | 92% | 92% | 91% | 91% | 88% | 81% | 78% | 75% | 74% | 69% | 68% | 67% | 70% | 75% | 90% | 96% | 95% | 95% | 92% | 89% | 84% | 85% | 86% | 81% | 66% | 53% | 47% | 40% | 34% | 29% | 25% | 24% | 24% |
Dew Point | 42°F | 42°F | 41°F | 40°F | 39°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 20°F | 18°F | 17°F | 18°F |
Pressure | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.24" | 30.21" | 30.21" | 30.21" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 11.3 mph | 11.5 mph | 11.4 mph | 11.4 mph | 11.6 mph | 11.5 mph | 11.1 mph | 10.2 mph | 9.7 mph | 9.4 mph | 8.3 mph | 7.6 mph | 7.1 mph | 7 mph | 7.3 mph | 7.6 mph | 7.4 mph | 7.4 mph | 7.3 mph | 7.3 mph | 7.4 mph | 7.5 mph | 7.3 mph | 8.4 mph | 8 mph | 8.3 mph | 8.6 mph | 6.9 mph | 5.7 mph | 5 mph | 4.6 mph | 5.7 mph | 3.9 mph | 6.6 mph | 6.2 mph | 7.5 mph | 3.6 mph | 4 mph | 5.9 mph | 7.2 mph | 9.7 mph | 11.5 mph | 12.2 mph | 12.6 mph | 13.3 mph | 12.2 mph | 12.2 mph | 10.9 mph |
Wind Direction |
![]() 333° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 353° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 354° N | ![]() 354° N | ![]() 351° N | ![]() 353° N | ![]() 356° N | ![]() 357° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 17° NNE | ![]() 10° N | ![]() 8° N | ![]() 6° N | ![]() 13° NNE | ![]() 360° N | ![]() 9° N | ![]() 18° NNE | ![]() 28° NNE | ![]() 47° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 49° NE | ![]() 50° NE | ![]() 49° NE | ![]() 179° S | ![]() 55° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 91° E | ![]() 103° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
50 °F
|
39 °F
|
39% |
88% |
Sunday
May 18 |
![]() Clouds |
42 °F
|
30 °F
|
0% |
81% |
Monday
May 19 |
![]() Clouds |
54 °F
|
29 °F
|
0% |
29% |
Tuesday
May 20 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
31% |
Wednesday
May 21 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
33% |
Thursday
May 22 |
![]() Clouds |
58 °F
|
32 °F
|
0% |
38% |
Friday
May 23 |
![]() Rain |
64 °F
|
36 °F
|
46% |
35% |
Saturday
May 24 |
![]() Rain |
65 °F
|
45 °F
|
33% |
38% |
Sunday
May 25 |
![]() Rain |
62 °F
|
43 °F
|
100% |
46% |
Monday
May 26 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
34% |
Tuesday
May 27 |
![]() Clouds |
71 °F
|
44 °F
|
0% |
30% |
Wednesday
May 28 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
40% |
Thursday
May 29 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
37% |
Friday
May 30 |
![]() Rain |
73 °F
|
53 °F
|
100% |
61% |
Saturday
May 31 |
![]() Rain |
77 °F
|
63 °F
|
100% |
71% |
Sunday
Jun 1 |
![]() Rain |
71 °F
|
52 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Landing Lake News Landing Lake Photos Landing Lake Videos |